Skaters
| # | Player | GP | G | A | Pts▼ |
|---|---|---|---|---|---|
| 19 | Trevor Sinnett | 4 | 9 | 6 | 15 |
| 77 | Kyle McGuire | 5 | 7 | 8 | 15 |
| 64 | Trevor Ayers | 7 | 4 | 4 | 8 |
| 16 | Steve Andrews | 5 | 1 | 6 | 7 |
| 80 | Sean Whately | 5 | 1 | 5 | 6 |
| 2 | Luc Brunet | 3 | 0 | 6 | 6 |
| 13 | Adam Melong | 4 | 2 | 3 | 5 |
| 6 | Daniel Dole | 4 | 0 | 5 | 5 |
| 13 | Grant Poulin | 4 | 1 | 3 | 4 |
| 7 | Loren Klimchuk | 3 | 0 | 4 | 4 |
| 42 | Aaron Beard | 5 | 2 | 1 | 3 |
| 0 | Mike Ferguson | 3 | 1 | 1 | 2 |
| 91 | Drew Zuro | 1 | 1 | 0 | 1 |
Goalies
| # | Goalie | GP | W▼ | GAA | SO |
|---|---|---|---|---|---|
| 1 | Francois Burton | 2 | 1 | 6.00 | 0 |
